
Welcome to the 2025 ACH Revenue Accounting Meeting! We are looking forward to sharing two days of top quality presentations and discussion covering the issues of the day.
The meeting room is in Chastain 1 and 2 on the sixth floor, with registration occurring on the Chastain Terrace directly outside the meeting room.
Meals and Breaks will be taking place on The Overlook, adjacent to the meeting room.

Time |
Event |
Presenter |
8:00-9:00 | Networking Breakfast | Sponsored by ATPCO |
9:00-9:15 | Opening Remarks | Jenny Benjamin, Director Revenue Accounting, Alaska Airlines |
9:15-9:20 | RAC Attendance Roll Call | Jerry Fonacier, Secretary-Treasurer, ACH |
9:20-9:25 | Voting Rules & Antitrust Guidelines | Jerry Fonacier, Secretary-Treasurer, ACH |
9:25-10:05 | US Bank Updates | Charlie Rowe, Sr. Treasury Management Consultant, Andres Paguaga, Sr. Treasury Management Consultant, Andy Rindels, SVP FX and Derivatives, US Bank |
10:05-10:30 | UATP and USS Update |
Sam Edwards, Manager Member Technologies, UATP Lane Clements, VP Business Development, |
10:30-11:00 | Networking Break | Sponsored by Sutherland |

11:00-11:30 | Sponsor Presentations | |
11:30-11:50 | Agentic AI in Aviation | Suresh Manwani, AVP Travel Transportation, Sutherland |
11:50-12:20 | Offers and Orders Update | Luis Velazquez, Sr. Manager Settlement Transformation, ATPCO |
12:20-12:30 | ARC Update | Mike Herrity, Director Financial Operations, ARC |
12:30-1:30 | Networking Lunch | Sponsored by US Bank |

Time |
Event |
Presenter |
1:30-2:00 | ACH Updates | Jerry Fonacier, Secretary-Treasurer, Mayra Olson, Director Revenue Accounting, Tristan Attwood, Director Settlement Operations, ACH |
2:00-2:45 | Digital Sales Tax | Nathan Bittner, Principal, Ryan LLC |
2:45-3:00 | Trivia | Tristan Attwood, Director Settlement Operations, ACH |
3:00-3:30 | Networking Break | Sponsored by Accelya |

3:30-4:00 | DOT O&D Update | Michael Clay, Product Owner, ATPCO |
4:00-4:15 | ATPCO Update | Tom Gregorson, Chief Strategy Officer, ATPCO |
4:15-5:00 | Cybersecurity Threats, Trends and Best Practices | Charles Banks, VP – Manager of Information Security, US Bank |
6:00-8:00 | Networking Reception | Sponsored by Synaptiq |


Time |
Event |
Presenter |
8:00-9:00 | Networking Breakfast | Sponsored by UATP |
9:00-9:15 | Opening Remarks | Jerry Fonacier, Secretary-Treasurer, ACH |
9:15-9:45 | What the Forecast??? | John Heimlich, VP & Chief Economist, A4A |
9:45-10:00 | SMART Update | Tristan Attwood, Director Settlement Operations, ACH |
10:00-10:20 | ACH Agenda Items | Mayra Olson, Director Revenue Accounting, ACH |
10:20-10:45 | One Order Update | Jenny Benjamin, Director Revenue Accounting, Alaska Airlines |
10:45-11:15 | Networking Break | Sponsored by Lufthansa Systems Americas |

11:15-11:45 | ABS WG Update | Daniel Erler, Head of Sales Processing and Quality Team, Hahn Air |
11:45-12:15 | Regulatory Update | Sophie Hayashi, Managing Director and Assistant General Counsel, A4A |
12:15-12:25 | Objectives of the ACH Revenue Accounting Committee | Jerry Fonacier, Secretary-Treasurer, ACH |
12:25-12:35 | Effective Date of Proposed Changes and Meeting Close | Jerry Fonacier, Secretary-Treasurer, ACH |
